Charge Automatic Rent:
Automatic Tank Rent Charge Screen Options:
Company Identification Code: | Enter the appropriate 3 character company identification code. |
Branch Name or Company ID: | Enter the Branch Name of the branch you want to charge rent or enter your Company ID again to charge rent to the entire company. |
LISTONLY or CHARGE: | Specify whether the program is to “CHARGE” or “LISTONLY” the automatic rent. |
Form Name: | Enter a form name or press {ENTER} to accept the default. |
Printer ID: | Enter the printer ID (P1, P2, or P3) or press {ENTER} to accept the default. |
Tank Rent Errors:
The Tank Rent Procedure will issue error messages if…
(a) An active account can’t be located in the master file to charge the rent to, or
(b) A product code hasn’t been set up for the branch’s rent, sales tax, or lease tax in the product code file. If the warning error is issued, you must adjust the appropriate account.
Delinquent List:
Delinquent Report:
The Delinquent List prints all past due accounts with their credit code, their aged A/R balance, and the amount of late charge that will be applied to the account when the statement program is run. It also will show the date and amount of the last receipt, and the type of delinquent notice that is to appear on the customer’s statement, and optionally, any notes that have been entered on the account’s “Memo Pad”. |
Delinquent List Notes:
1) | It is recommended that you run the “Bad Debt Listing” from the Management Menu instead of the delinquent list if you need a listing of delinquent accounts prior to the end of the billing cycle. |
2) | The procedure may be run by branch or for the entire company at one time. |
3) | The Delinquent List may be reprinted, if necessary until the end-of-month update procedure is run. |
4) | Finance Charges are not posted to customer accounts until the first time the Statement Printing program is run. |
5) | The Delinquent List procedure must be run prior to printing statements. |
6) | Finance charges are only computed for those accounts with delinquent balances greater than the minimum statement balance specified in the Supervisor File. |
7) | You must specify the “Annual Finance Charge Rates” in the Supervisor Branch Records. |
8) | The Delinquent List procedure does not post finance charges to individual accounts. It reports the finance charges that will be applied when statements are printed. |
9) | This Delinquent List procedure ages account balances into “Current, over 30, over 60, and over 90 day” categories as of the end of the billing cycle. The system normally ages accounts daily when “posting” is performed. If the Delinquent List procedure is run early in the month, the system will ask the operator if aging should be performed as of month-end. If the operator specifies ‘Y’ to this prompt, all accounts will be aged as of month-end until the month-end update has been performed. Example: Delinquent list is run on the 10th of the month and the operator specifies ‘Y’ to the aging message, aging will be performed as if it were the last day of the month and daily aging will be suspended until the actual month-end. |
Statements:
Adding Sales Message:
This allows you to add a sales message or announcement to your statements:
Notes:
1) | This Procedure will post Finance Charges. |
2) | Please run the Budget Report before running statements if a Budget Ad is to be printed. |
3) | The Statement procedure may not be run until the Delinquent List procedure has been run. |
4) | The Statement procedure may only be run one branch at a time. |
5) | Statements may be reprinted, if required, as long as the Month-End update procedure has not been run. Finance charges will not be reposted to accounts when statements are reprinted. |
6) | Any transactions processed in a month after statements have been printed will be sent to the “Limbo” file with “—-” errors until the month-end update has been run. The errors will clear limbo on the first posting of the new month. |
7) | Statements may be printed on one of four form types: S-Statements. Pre-sealed statement envelopes with return envelopes (mailers). P-Postcards B-Both. Print Statement Postcards for accounts with current balances and print Pre-sealed Statement Mailers for past-due customers or budget customers. U-Plain forms. Print statements on plain statement forms to be mailed in window envelopes. The S, P, and B, options must be specified in the company record (record 10) in the Supervisor File. Option U must be specified in the Suburban Software Supervisor (CNFIGSSS) screen. |
8) | Various messages may appear on the statements based on the selections made in the Print Statements options screen and based on the following priority: a)Budget Billing Amount Due Message. b)Delinquent but some payment made. c)Delinquent over 120 days & no payment received this month. d)Delinquent over 90 days & no payment received this month. e)Delinquent over 60 days & no payment received this month. f)Delinquent over 30 days & no payment received this month. g)Budget Billing Ad message. h)Sales message. |
If you have an outside company print your statements:
MAKE SURE YOU DO NOT PRINT. In the print pop-up click CANCEL PRINT
Say YES to the CPS transfer to send statements over the internet
Zip +4 Websites:
To get a list of available vendors that will CASS certify your set of files, go to the following site:
http://ribbs.usps.gov/files/vendors/
To get the actual form itself, go to the following site:
http://ribbs.usps.gov/files/addressing/pubs/PSF5603.PDF
Please note that in order to view the following form, you will need the freeware installed onto your system. This freeware can be obtained at Adobe’s website at:
EBILLS:
If you have ebills to send, you can do so after you click print.